MDC CV - IMT Adjusted 1991-2001
2023-09-26
Contents
Common carotid intima-media thickness (IMT) and carotid plaque data obtained from B-mode ultrasonography examination of the right carotid artery using an Acuson 128 CT system (Mountain View, CA, USA) with a 7-MHz transducer. IMT-data (used for examinations at baseline, BCAPS and HOMA). Another ultrasonography machine (which?) was used for the PLAQUE study. In order to make the IMT-data from the baseline/BCAPS/HOMA studies comparable with corresponding data from the PLAQUE study the IMT-data from the three former studies have been adjusted.
Lines: 6 103
Variables: 33
References
Baseline: Hedblad B, Nilsson P, Janzon L, Berglund G. Relation between insulin resistance and carotid intima-media thickness and stenosis in non-diabetic subjects. Result from a cross-sectional study in Malmö, Sweden. Diabet Med. 2000;17(4):299-307.
Rosvall M, Janzon L, Berglund G, Engström G, Hedblad B. Incident coronary events and case fatality in relation to common carotid intima-media thickness. J Intern Med. 2005;257(5):430-7.
BCAPS: Hedblad B, Wikstrand J, Janzon L, Wedel H, Berglund G. Low-dose metoprolol CR/XL and fluvastatin slow progression of carotid intima-media thickness: Main results from the Beta-Blocker Cholesterol-Lowering Asymptomatic Plaque Study (BCAPS). Circulation. 2001;103:1721-26.
HOMA: Nilsson P, Engström G, Hedblad B, Frystyk J, Persson M, Berglund G, Flyvbjerg A. Plasma adiponectin levels in relation to carotid intima media thickness and markers of insulin resistance. Arterioscler Thromb Vasc Biol. 2006;26(12):2758-62
PLAQUE: ?
List of variables
Adjusted IMT variables aimed for comparison between examinations (from baseline to plaque)
Baseline examination 1991-1994 (n=6103)
Name | Variable label | Type | Format | Value label | Male | Female | ||
---|---|---|---|---|---|---|---|---|
lopnrMKC | Sequence number for baseline examination in the MDC cohort (Numeric) | Numeric | F5 | 2572 | 3531 | |||
lopnr_ul | Sequence number for ultrasound examination in MDC-CV cohort (also named patnr_ul) | Numeric | F5 | 2572 | 3531 | |||
date0 | Date of baseline IMT examination. Remarks: About 98% of the individuals in MDC-CV have identical dates for date0 and start_d (=MDC baseline screening date, which is derived from sdate in Bodycomp and DATUM in Cellcounter). | Date | SDATE10 | 2572 | 3531 | |||
imtbulb0 | Adjusted maximal intima media thickness in the carotid bifurcation at baseline examination (mm). Remarks: The term 0,042 has been subtracted from its original value to make imtbulb0 comparable with corresponding values from the PLAQUE subcohort (due to newer machine in the latter subcohort).The original variable name is 'imt_bmax'. | Numeric | F4.2 | -9 = missing (no result available) | 1790 | 2357 | ||
imtcca0 | Adjusted mean intima-media-thickness in the common carotid artery at baseline examination (mm). Remarks: The term 0,026 has been subtracted from its original value to make imtcca0 comparable with corresponding values from the PLAQUE subcohort (due to newer machine in the latter subcohort).The original variable name is 'imtmedel'. | Numeric | F4.2 | -9 = missing (no result available) | 2547 | 3510 | ||
plqsc3_0 | Plaque score (3-point scale) at baseline examination. Remarks: Only for lopnr_ul=1-1679 (until 19920531). | Numeric | F1 | 0 = no plaque 1 = one plaque 2 = two or more plaques -9 = missing (no result available) | 588 | 1011 | ||
plqsc6_0 | Plaque score (6-point scale) at baseline examination. Remarks: Only for lopnr_ul=1680-6117 (from 19920601). | Numeric | F1 | 0 = no plaque or wall thickening 1 = one small plaque (<10 mm2) or one wall thickening (>1,2 mm) 2 = two or more small plaques (<10 mm2) or wall thickenings (>1,2 mm) 3 = one plaque >=10 mm2 4 = one plaque >=10 mm2 and one or more small plaques or wall thickenings 5 = two or more plaques >=10 mm2, and/or one circumferent plaque and/or one large plaque with >50 % stenosis -9 = missing, no result available | 1867 | 2383 | ||
aplqsc_0 | Artificial plaque score (plqsc6_0 values after 19920601 transformed to a 3-point scale) at baseline examination. Remarks: Transformation of 'plqsc3_0' and 'plqsc6_0' scores as follows: 0 = plqsc3_0[0], plqsc6_0[0] 1 = plqsc3_0[1], plqsc6_0[1,2,3] 2 = plqsc3_0[2], plqsc6_0[4,5] | Numeric | F1 | 0 = lowest 1 = medium 2 = highest -9 = missing (no result available) | 2455 | 3394 |
Examination BCAPS sub cohort 1994-1996 (n=1544)
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
datumb | Date of BCAPS IMT examination. | Date | SDATE10 | 687 | 857 | |
imtbulbb | Adjusted maximal intima media thickness in the carotid bifurcation at BCAPS examination (mm). Remarks: The term 0,042 has been subtracted from its original value to make imtbulbb comparable with corresponding values from the PLAQUE subcohort (due to newer machine in the latter subcohort).The original variable name is 'imt_bmax'. | Numeric | F4.2 | -9 = missing (no result available) | 653 | 824 |
imtccab | Adjusted mean intima-media-thickness in the common carotid artery at BCAPS examination (mm). Remarks: The term 0,026 has been subtracted from its original value to make imtccab comparable with corresponding values from the PLAQUE subcohort (due to newer machine in the latter subcohort).The original variable name is 'imtmedel'. | Numeric | F4.2 | -9 = missing (no result available) | 686 | 856 |
plqsc6_b | Plaque score (6-point scale) at BCAPS examination. | Numeric | F1 | 0 = no plaque or wall thickening 1 = one small plaque (<10 mm2) or one wall thickening (>1,2 mm) 2 = two or more small plaques (<10 mm2) or wall thickenings (>1,2 mm) 3 = one plaque >=10 mm2 4 = one plaque >=10 mm2 and one or more small plaques or wall thickenings 5 = two or more plaques >=10 mm2, and/or one circumferent plaque and/or one large plaque with >50 % stenosis -9 = missing, no result available | 687 | 857 |
aplqsc_b | Artificial plaque score (plqsc6_b values transformed to a 3-point scale) at BCAPS examination. Remarks: Transformation of 'plqsc6_b' scores as follows: 0 = plqsc6_b[0] 1 = plqsc6_b[1,2,3] 2 = plqsc6_b[4,5] | Numeric | F1 | 0 = lowest 1 = medium 2 = highest -9 = missing (no result available) | 687 | 857 |
Examination HOMA sub cohort 1998-2000 (n=908)
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
datumh | Date of HOMA IMT examination. | Date | SDATE10 | 384 | 524 | |
imtbulbh | Adjusted maximal intima media thickness in the carotid bifurcation at HOMA examination (mm). Remarks: The term 0,042 has been subtracted from its original value to make imtbulbh comparable with corresponding values from the PLAQUE subcohort (due to newer machine in the latter subcohort). The original variable name is 'imt_bmax'. | Numeric | F4.2 | -9 = missing (no result available) | 340 | 462 |
imtccah | Adjusted mean intima-media-thickness in the common carotid artery at HOMA examination (mm). Remarks: The term 0,026 has been subtracted from its original value to make imtccah comparable with corresponding values from the PLAQUE subcohort (due to newer machine in the latter subcohort). The original variable name is 'imtmedel'. | Numeric | F4.2 | -9 = missing (no result available) | 382 | 523 |
plqsc6_h | Plaque score (6-point scale) at HOMA examination. | Numeric | F1 | 0 = no plaque or wall thickening 1 = one small plaque (<10 mm2) or one wall thickening (>1,2 mm) 2 = two or more small plaques (<10 mm2) or wall thickenings (>1,2 mm) 3 = one plaque >=10 mm2 4 = one plaque >=10 mm2 and one or more small plaques or wall thickenings 5 = two or more plaques >=10 mm2, and/or one circumferent plaque and/or one large plaque with >50 % stenosis -9 = missing, no result available | 380 | 517 |
aplqsc_h | Artificial plaque score (plqsc6_h values transformed to a 3-point scale) at HOMAe examination. Remarks: Transformation of 'plqsc6_h' scores as follows: 0 = plqsc6_h[0] 1 = plqsc6_h[1,2,3] 2 = plqsc6_h[4,5] | Numeric | F1 | 0 = lowest 1 = medium 2 = highest -9 = missing (no result available) | 380 | 517 |
Examination PLAQUE sub cohort 2000-2001 (n=623)
Name | Variable label | Type | Format | Value label | Male | Female | |||
---|---|---|---|---|---|---|---|---|---|
datump | Date of PLAQUE IMT examination. | Date | SDATE10 | 259 | 364 | ||||
imtbulbp | Maximal intima media thickness (original value) in the carotid bifurcation at PLAQUE examination (mm). The original variable name is 'imt_bmax'. | Numeric | F4.2 | -9 = missing (no result available) | 231 | 335 | |||
imtccap | Mean intima-media-thickness (original value) in the common carotid artery at PLAQUE examination (mm). The original variable name is 'imtmedel'. | Numeric | F4.2 | -9 = missing (no result available) | 258 | 362 | |||
plqsc6_p | Plaque score (6-point scale) at PLAQUE examination. | Numeric | F1 | 0 = no plaque or wall thickening 1 = one small plaque (<10 mm2) or one wall thickening (>1,2 mm) 2 = two or more small plaques (<10 mm2) or wall thickenings (>1,2 mm) 3 = one plaque >=10 mm2 4 = one plaque >=10 mm2 and one or more small plaques or wall thickenings 5 = two or more plaques >=10 mm2, and/or one circumferent plaque and/or one large plaque with >50 % stenosis -9 = missing, no result available | 258 | 362 | |||
aplqsc_p | Artificial plaque score (plqsc6_p values after 19920601 transformed to a 3-point scale) at PLAQUE examination. Remarks: Transformation of 'plqsc6_p' scores as follows: 0 = plqsc6_p[0] 1 = plqsc6_p[1,2,3] 2 = plqsc6_p[4,5] | Numeric | F1 | 0 = lowest 1 = medium 2 = highest -9 = missing (no result available) | 258 | 362 |
First re-examination after MDC baseline
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
date1 | Date of first IMT re-examination | Date | SDATE10 | 1132 | 1476 | |
imtbulb1 | Maximal intima media thickness in the carotid bifurcation at first re-examination | Numeric | F4.2 | -9 = missing (no result available) | 1043 | 1366 |
imtcca1 | Mean intima-media-thickness in the common carotid artery at first re- examination | Numeric | F4.2 | -9 = missing (no result available) | 1129 | 1474 |
plqsc6_1 | Plaque score (6-point scale) at first re- examination | Numeric | F1 | 0 = no plaque or wall thickening 1 = one small plaque (<10 mm2) or one wall thickening (>1,2 mm) 2 = two or more small plaques (<10 mm2) or wall thickenings (>1,2 mm) 3 = one plaque >=10 mm2 4 = one plaque >=10 mm2 and one or more small plaques or wall thickenings 5 = two or more plaques >=10 mm2, and/or one circumferent plaque and/or one large plaque with >50 % stenosis -9 = missing, no result available | 1127 | 1468 |
aplqsc_1 | Artificial plaque score (3-point scale) at first re-examination, obtained by transformation of [plqsc6_1].. Remarks: Transformation of 'plqsc6_1' scores as follows: 0 = plqsc6_1[0] 1 = plqsc6_1[1,2,3] 2 = plqsc6_1[4,5] | Numeric | F1 | 0 = lowest 1 = medium 2 = highest -9 = missing (no result available) | 1127 | 1468 |
Second re-examination after MDC baseline
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
date2 | Date of second IMT re-examination | Date | SDATE10 | 198 | 269 | |
imtbulb2 | Maximal intima media thickness in the carotid bifurcation at second re- examination | Numeric | F4.2 | -9 = missing (no result available) | 181 | 255 |
imtcca2 | Mean intima-media-thickness in the common carotid artery at second re- examination | Numeric | F4.2 | -9 = missing (no result available) | 197 | 267 |
plqsc6_2 | Plaque score (6-point scale) at second re- examination | Numeric | F1 | 0 = no plaque or wall thickening 1 = one small plaque (<10 mm2) or one wall thickening (>1,2 mm) 2 = two or more small plaques (<10 mm2) or wall thickenings (>1,2 mm) 3 = one plaque >=10 mm2 4 = one plaque >=10 mm2 and one or more small plaques or wall thickenings 5 = two or more plaques >=10 mm2, and/or one circumferent plaque and/or one large plaque with >50 % stenosis -9 = missing, no result available | 198 | 268 |
aplqsc_2 | Artificial plaque score (3-point scale) at second re-examination, obtained by transformation of [plqsc6_2].. Remarks: Transformation of 'plqsc6_2' scores as follows: 0 = plqsc6_2[0] 1 = plqsc6_2[1,2,3] 2 = plqsc6_2[4,5] | Numeric | F1 | 0 = lowest 1 = medium 2 = highest -9 = missing (no result available) | 198 | 268 |