MDC Neck Shoulder Questionnaire
2023-09-28
Contents
Data on occupational status, lifestyle factors, mechanical exposures and psychosocial factors, with particular focus on neck shoulder pain.
Lines: 12 614
Variables: 339
Selection
Among 30 446 participants in the Malmö Diet and Cancer Study, 14 555 individuals who have filled in baseline questionnaire version 2 and been screened between February 1992 and December 1994 (based on the variable sdate in Bodycomp) were invited to a 1-year follow-up study, out of these 12 614 responded and were included in the study.
Reference
Canivet C, Nilsson P M, Lindeberg S I, Karasek R, Östergren P-O. Insomnia increases risk for car- diovascular events in women and in men with low socioeconomic status: a longitudinal, register- based study. J Psychosom Res. 2014; 76(4), 292-299. doi:10.1016/j.jpsychores.2014.02.001
Canivet C, Östergren P-O, Choi B, Nilsson P, af Sillen U, Moghadassi M, Karasek R, Isacsson S O. Sleeping problems as a risk factor for subsequent musculoskeletal pain and the role of job strain: results from a one-year follow-up of the Malmo Shoulder Neck Study Cohort. Int J Behav Med, 2008; 15(4), 254-262. doi:905440510 [pii]10.1080/10705500802365466
Canivet C, Östergren P-O, Lindeberg S I, Choi B, Karasek R, Moghaddassi M, Isacsson S O. Conflict between the work and family domains and exhaustion among vocationally active men and women. Soc Sci Med, 2010; 70(8), 1237-1245. doi:10.1016/j.socscimed.2009.12.029
Östergren P-O, Hanson B S, Balogh I, Ektor-Andersen J, Isacsson A, Örbaek P, Winkel J, Isacsson S-O. Incidence of shoulder and neck pain in a working population: effect modification between mechanical and psychosocial exposures at work? Results from a one year follow up of the Malmö shoulder and neck study cohort. J Epidemiol Community Health. 2005 Sep;59(9):721-8doi: 10.1136/jech.2005.034801.
List of variables
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
lopnrMKC | Sequence number for baseline examination in the MDC cohort (Numeric) | Numeric | F5 | 5 595 | 7 019 | |
udatum2_ 23 | Neck-Shoulder questioning date (corrected in 2023). Remarks: Records of eight individuals with apparently wrong dates were corrected in 2023. | Date | SDATE10 | 5 593 | 7 014 |
Education - Occupation
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
ar1 | Have you been in work/employment for at least one day in the past week? | Numeric | F1 | 1 = Yes 2 = No | 5 534 | 6 929 |
ar2 | Which of the following alternatives applies to you? | Numeric | F1 | 1 = Housewife 2 = Employed - go to question AR2B 3 = Retired 4 = Student 5 = Unemployed - go to question AR2E | 5 556 | 6 967 |
ar2b | Number of working hours per week? | Numeric | F3 | 3 278 | 3 860 | |
ar2e | Unemployed, since how long (number of months)? | Numeric | F3 | 385 | 391 | |
ar3a | How many times have you been on sick leave in the past 12 months (since you were at Malmö-Diet-Cancer)? | Numeric | F2 | 898 | 1 373 | |
ar3b | How many days in total have you been on sick leave in the past 12 months (since you were at Malmö-Diet-Cancer)? | Numeric | F3 | 965 | 1 508 | |
ar3c | How many days have you been on sick leave due to problems from your neck and shoulders in the past 12 months (since you were at Malmö-Diet-Cancer)? | Numeric | F4 | 121 | 198 | |
ar3d | Are you currently on sick leave? | Numeric | F1 | 1 = No 2 = Yes - go to question AR3D1 | 4 177 | 4 965 |
ar3d1 | If yes on question ar3d, since when (year and month when sick leave began)? | Numeric | F4 | 256 | 328 | |
ar4a | Number of months you have been employed or worked (main employment/occupation) in the past 12 months (months). | Numeric | F2 | 3 426 | 4 030 | |
ar4ykod | Main employment/occupation in the past 12 months (Nordic occupational classification, NYK80). | Numeric | F3 | 3 427 | 4 016 | |
ar4sei_23 | Main employment/occupation in the past 12 months (Socioeconomic classification, SEI) (corrected in 2023). Remarks: Records of ten individuals with apparently wrong sei codes were corrected in 2023. | Numeric | F2 | 11 = Unskilled employees in goods production (manual workers) 12 = Unskilled employees in service production (manual workers) 21 = Skilled employees in goods production (manual workers) 22 = Skilled employees in service production (manual workers) 33 = Assistant non-manual employees, lower level (normally <2 years post-comprehensive school education) 36 = Assistant non-manual employees, higher level, without or with subordinates (normally 2, but not 3, years of post-comprehensive school education) 46 = Intermediate non-manual employees, without or with subordinates (normally 3, but not 6, years of post-comprehensive school education) 56 = Professionals and other higher non-manual employees, without or with subordinates (normally at least 6 years of post- comprehensive school education) 57 = Upper-level executives in private enterprises or organisations 60 = Self-employed professionals (normally at least 6 years of post- comprehensive school education) 76 = Self-employed without employees (not farmers) 77 = Small-scale entrepreneurs (with 1-9 employees) (not farmers) 78 = Large-scale entrepreneurs (with 10 or more employees or large scale farmers with >100 ha arable land and/or >400 ha forest land) 79 = Entrepreneurs, unspecified number of employees 86 = Small-scale farmers (<=20 ha arable land and < =100 ha forest land) 87 = Medium-scale farmers (21- 100 ha arable land and 101-400 ha forest land) 89 = Farmers (unspecified size of arable land and/or forest land) 99 = Data missing | 3 426 | 4 016 |
ar4c | Main work tasks (what did you do or produce?) | String | A20 | 5 595 | 7 019 | |
ar4f | Main employment/occupation in the past 12 months (terms of employment). | Numeric | F1 | 1 = Employee 2 = Self-employed without employees 3 = Self-employed with 1-9 employees 4 = Self-employed with 10 or more employees | 3 409 | 3 987 |
Work tasks and work environment
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
ar5 | Does your work involve sitting down? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 397 | 3 986 |
ar6 | Does your work involve standing still? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 394 | 3 980 |
ar7 | Does your work involve walking? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 402 | 3 989 |
ar8 | Does your work involve lying down? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 393 | 3 966 |
ar9 | Does your work involve standing on one or two knees, or crouching? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 397 | 3 983 |
ar10 | Does your work involve working with your back severely twisted? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 395 | 3 976 |
ar11 | Does your work involve working with your back very much bent forward? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 401 | 3 986 |
ar12 | Does your work involve working with your head bent backwards? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 395 | 3 977 |
ar13 | Does your work involve working with your head bent slightly forward? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 393 | 3 980 |
ar14 | Does your work involve working with the head bent very much forward? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 382 | 3 961 |
ar15 | Does your work involve working with lifted and/or outstretched arms? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 400 | 3 981 |
ar16 | Does your work involve making repeated finger movements several times per minute? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 398 | 3 980 |
ar17 | Does your work involve making repeated arm movements several times per minute? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 397 | 3 979 |
ar18 | Does your work involve your making precise movements? (for example musician, dentist, etc) | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 387 | 3 971 |
ar19 | Does your work involve working on a shaking foundation, such as a driver's seat? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 391 | 3 975 |
ar20 | Does your work involve working with vibrating hand-held machines? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 395 | 3 976 |
ar21 | Does your work involve handling and / or lifting objects weighing a few hundred grams with your own muscular strength? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 396 | 3 973 |
ar22 | Does your work involve handling and / or lifting objects weighing 1 - 5 kilos with your own muscular strength? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 397 | 3 979 |
ar23 | Does your work involve handling and / or lifting objects weighing 6 - 15 kilos with your own muscular strength? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 400 | 3 975 |
ar24 | Does your work involve handling and / or lifting objects weighing 15 - 45 kilos with your own muscular strength? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 397 | 3 974 |
ar25 | Does your work involve handling and / or lifting objects weighing more than 45 kilos with your own muscular strength? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 396 | 3 977 |
ar26 | Does your work involve jumping, striding or performing similar movements between different heights? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 3 399 | 3 978 |
ar27 | Does your work involve becoming exposed to sudden unexpected large strains ('near-accident')? | Numeric | F1 | 1 = Not at all 2 = Sometimes 3 = Often | 3 397 | 3 971 |
ar28a | How is your position in the workplace? Decides my own pace of work. | Numeric | F1 | 1 = Almost always 2 = Often 3 = Rarely 4 = No, never | 3 397 | 3 979 |
ar28b | How is your position in the workplace? Decides the placement of my breaks myself | Numeric | F1 | 1 = Almost always 2 = Often 3 = Rarely 4 = No, never | 3 394 | 3 967 |
ar28c | How is your position in the workplace? Decides the placement of my holiday myself | Numeric | F1 | 1 = Almost always 2 = Often 3 = Rarely 4 = No, never | 3 390 | 3 968 |
ar28d | How is your position in the workplace? Participates in the appointment of my immediate manager | Numeric | F1 | 1 = Almost always 2 = Often 3 = Rarely 4 = No, never | 3 125 | 3 827 |
ar28e | How is your position in the workplace? Participates in the selection of co-workers | Numeric | F1 | 1 = Almost always 2 = Often 3 = Rarely 4 = No, never | 3 246 | 3 872 |
ar28f | How is your position in the workplace? Participates in the design of my physical environment | Numeric | F1 | 1 = Almost always 2 = Often 3 = Rarely 4 = No, never | 3 334 | 3 928 |
ar29 | What degree of physical activity is usually demanded in your work?. Remarks: Description of the alternatives: 1 = Very easy Sitting work (e.g. driving vehicles, reading, office work, teaching) 2 = Easy Standing work with little muscle activity (e.g. feeding, distribution of medicine in care, washing dishes, fine mechanical service work) 3 = Medium heavy Muscular work with medium intensity (e.g. walking around, lifting/carrying less than 5 kg, washing, making beds, cleaning, carpentry work, childcare) 4 = Heavy Muscular work with fairly high intensity and increased breathing (e.g. maintenance, heavier service work, lifting, carrying, turning patients in care, sweeping streets, heavier gardening work, loading and unloading goods 5 = Very heavy Muscular work with high intensity and greatly increased breathing (eg concrete casting, carpentry work, shoveling soil, sand, lifting, carrying more than 25 kg | Numeric | F1 | 1 = Very light 2 = Light 3 = Medium heavy 4 = Heavy 5 = Very heavy | 3 398 | 3 980 |
ar30 | How physically strenuous do you usually consider your work to be? | Numeric | F2 | 0 = Less than alternative 1 1 = Very, very light 2 = 3 = Very light 4 = 5 = Fairly light 6 = 7 = Somewhat strenuous 8 = 9 = Strenuous 10 = 11 = Very strenuous 12 = 13 = Very, very strenuous 14 = More than alternative 13 | 3 400 | 3 989 |
ar31 | Does your work demand that you work very fast? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 3 400 | 3 985 |
ar32 | Does your work demand that you work very hard? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 3 396 | 3 976 |
ar33 | Does your work demand too great an effort? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 3 397 | 3 984 |
ar34 | Do you have enough time for your working tasks? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 3 397 | 3 984 |
ar35 | Does your work often involve conflicting demands? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 3 401 | 3 982 |
ar36 | Do you get opportunities to learn new things in your work? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 3 402 | 3 987 |
ar37 | Does your work demand skill? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 3 396 | 3 979 |
ar38 | Does your work demand ingenuity? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 3 400 | 3 984 |
ar39 | Does your work mean that you have to do the same thing over and over again? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 3 404 | 3 992 |
ar40 | Do you have the freedom to determine how your work will be performed? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 3 405 | 3 992 |
ar41 | Do you have the freedom to determine what will be performed at your work? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 3 406 | 3 990 |
ar42 | How often do you have to work overtime? | Numeric | F1 | 0 = Have no fixed working time 1 = Regularly, every week 2 = Relatively often, every month 3 = Relatively seldom, once or twice per year 4 = Never | 3 405 | 3 990 |
ar43 | Does your work mean inconvenient working hours or shift work? | Numeric | F1 | 1 = Yes 2 = No | 3 404 | 3 989 |
ar44a | Permanent changes in your employment in the past 12 months: Have changed profession/position | Numeric | F1 | 1 = No 2 = Yes | 3 312 | 3 871 |
ar44b | Permanent changes in your employment in the past 12 months: Have been given changed work duties | Numeric | F1 | 1 = No 2 = Yes | 3 314 | 3 870 |
ar44c | Permanent changes in your employment in the past 12 months: Have been given changed working hours | Numeric | F1 | 1 = No 2 = Yes | 3 309 | 3 875 |
ar44d | Permanent changes in your employment in the past 12 months: Have received new technical aids | Numeric | F1 | 1 = No 2 = Yes | 3 298 | 3 856 |
ar44e | Permanent changes in your employment in the past 12 months: Got new colleagues with whom I collaborate on a daily basis | Numeric | F1 | 1 = No 2 = Yes | 3 310 | 3 876 |
ar44f | Permanent changes in your employment in the past 12 months: Got a new immediate work manager | Numeric | F1 | 1 = No 2 = Yes | 3 294 | 3 867 |
ar44g | Permanent changes in your employment in the past 12 months: The work has been moved to other premises | Numeric | F1 | 1 = No 2 = Yes | 3 304 | 3 873 |
ar44h | Permanent changes in your employment in the past 12 months: Got much more to do | Numeric | F1 | 1 = No 2 = Yes | 3 306 | 3 874 |
ar44i | Permanent changes in your employment in the past 12 months: Have had much less to do | Numeric | F1 | 1 = No 2 = Yes | 3 262 | 3 818 |
ar44j | Permanent changes in your employment in the past 12 months: Have been given significantly more difficult tasks | Numeric | F1 | 1 = No 2 = Yes | 3 291 | 3 847 |
ar44k | Permanent changes in your employment in the past 12 months: Have been given significantly easier tasks | Numeric | F1 | 1 = No 2 = Yes | 3 266 | 3 820 |
ar44l | Permanent changes in your employment in the past 12 months: Have largely the same work duties as 12 months ago | Numeric | F1 | 1 = No 2 = Yes | 3 333 | 3 897 |
ar45a | Permanent changes in your employment in the past 12 months: Changed the number of working hours per week | Numeric | F1 | 1 = No 2 = Yes, decreased 3 = Yes, increased | 3 360 | 3 931 |
ar45b | Permanent changes in your employment in the past 12 months: Physical activity has changed | Numeric | F1 | 1 = No 2 = Yes, decreased 3 = Yes, increased | 3 338 | 3 880 |
ar45c | Permanent changes in your employment in the past 12 months: The total time I sit has changed | Numeric | F1 | 1 = No 2 = Yes, decreased 3 = Yes, increased | 3 341 | 3 907 |
ar45d | Permanent changes in your employment in the past 12 months: The total time I stand still has changed | Numeric | F1 | 1 = No 2 = Yes, decreased 3 = Yes, increased | 3 331 | 3 903 |
ar45e | Permanent changes in your employment in the past 12 months: The total time I walk has changed | Numeric | F1 | 1 = No 2 = Yes, decreased 3 = Yes, increased | 3 338 | 3 909 |
ar45f | Permanent changes in your employment in the past 12 months: The total amount of time I work with my back heavily bent forward has changed | Numeric | F1 | 1 = No 2 = Yes, decreased 3 = Yes, increased | 3 343 | 3 889 |
ar45g | Permanent changes in your employment in the past 12 months: The total time I work with my hands above shoulder height has changed | Numeric | F1 | 1 = No 2 = Yes, decreased 3 = Yes, increased | 3 338 | 3 888 |
ar45h | Permanent changes in your employment in the past 12 months: Total time I handle (lift, hold, carry, push, pull) objects over 1 kg has changed | Numeric | F1 | 1 = No 2 = Yes, decreased 3 = Yes, increased | 3 342 | 3 893 |
ar45i | Permanent changes in your employment in the past 12 months: The total time I work with handheld instruments/tools that vibrate has changed | Numeric | F1 | 1 = No 2 = Yes, decreased 3 = Yes, increased | 3 325 | 3 842 |
ar45j | Permanent changes in your employment in the past 12 months: The total time I work at the screen has changed | Numeric | F1 | 1 = No 2 = Yes, decreased 3 = Yes, increased | 3 242 | 3 815 |
ar45k | Permanent changes in your employment in the past 12 months: The total time I perform the same hand/finger movements many times per minute has changed | Numeric | F1 | 1 = No 2 = Yes, decreased 3 = Yes, increased | 3 329 | 3 869 |
ar45l | Permanent changes in your employment in the past 12 months: The total time I perform precise movements has changed | Numeric | F1 | 1 = No 2 = Yes, decreased 3 = Yes, increased | 3 322 | 3 848 |
ar45m | Permanent changes in your employment in the past 12 months: The possibility to freely vary my working position during the working day has changed | Numeric | F1 | 1 = No 2 = Yes, decreased 3 = Yes, increased | 3 341 | 3 902 |
ar46 | Are you rooted at your place of work and do you have a feeling of strong solidarity with your colleagues? | Numeric | F1 | 0 = Don't have any colleagues 1 = Very much 2 = To some extent 3 = Not particularly 4 = Not at all | 3 399 | 3 981 |
ar47 | In the past 12 months, have you been a supervisor (manager of one or more people) in your work? | Numeric | F1 | 1 = No 2 = Yes | 3 392 | 3 970 |
ar48 | How many hours per week do you work on average with some kind of work in front of a screen? | Numeric | F1 | 1 = Never work in front of a screen 2 = Some time, but less than 2 hours 3 = 2-5 hours 4 = 6-10 hours 5 = 11-15 hours 6 = 16-20 hours 7 = 21-30 hours 8 = More than 30 hours | 3 393 | 3 961 |
ar49 | Do you think you have the knowledge and skills to cope with your work? I perceive myself | Numeric | F1 | 1 = …as very overqualified 2 = …in some respects be overqualified 3 = …as suitably qualified 4 = …lack of certain knowledge that were needed 5 = …lack a lot of knowledge that was needed | 3 397 | 3 977 |
ar50 | There is a calm and pleasant atmosphere at my place of work | Numeric | F1 | 0 = Don't have any colleagues 1 = Completely true 2 = Fairly often true 3 = Not really 4 = Completely wrong | 3 401 | 3 983 |
ar51 | There is a strong solidarity at my place of work | Numeric | F1 | 0 = Don't have any colleagues 1 = Completely true 2 = Fairly often true 3 = Not really 4 = Completely wrong | 3 399 | 3 984 |
ar52 | My colleagues stand me by | Numeric | F1 | 0 = Don't have any colleagues 1 = Completely true 2 = Fairly often true 3 = Not really 4 = Completely wrong | 3 399 | 3 976 |
ar53 | My colleagues understand that I may have a bad day | Numeric | F1 | 0 = Don't have any colleagues 1 = Completely true 2 = Fairly often true 3 = Not really 4 = Completely wrong | 3 383 | 3 963 |
ar54 | I get along well with my superiors | Numeric | F1 | 0 = Don't have any superiors 1 = Completely true 2 = Fairly often true 3 = Not really 4 = Completely wrong | 3 395 | 3 978 |
ar55 | I like my colleagues | Numeric | F1 | 0 = Don't have any colleagues 1 = Completely true 2 = Fairly often true 3 = Not really 4 = Completely wrong | 3 397 | 3 979 |
ar56 | Have you had any extra work - besides your main work - during the last five years of professional work? | Numeric | F1 | 1 = No – go to question AR59 2 = Yes - go to question AR56A | 5 467 | 6 815 |
ar56a | If yes on question AR56, describe in a few words which tasks you had in your extra work | String | A80 | 5 595 | 7 019 | |
ar57 | For how long did you have extra work in the last five years you worked? | Numeric | F1 | 1 = Continuous to some extent throughout that time 2 = For certain periods during that time 3 = Only the last year 4 = In previous years, but not the most recent | 641 | 602 |
ar58 | How many hours per week did you spend on your extra work on average? | Numeric | F1 | 1 = 1-5 hours/week 2 = 6-10 hours/week 3 = 11-15 hours/week 4 = More than 16 hours/week | 639 | 586 |
ar59 | Have you ever been unemployed, laid off or looked for work without getting anything during your working life? | Numeric | F1 | 1 = No – proceed to question AR 62 2 = Yes | 5 514 | 6 904 |
ar60a | How many times at different ages have you been unemployed, laid off or looked for work without getting anything? 15-24 years | Numeric | F1 | 0 = 0 times 1 = 1 time 2 = 2-4 times 3 = 5 or more times | 409 | 292 |
ar60b | How many times at different ages have you been unemployed, laid off or looked for work without getting anything? 25-34 years | Numeric | F1 | 0 = 0 times 1 = 1 time 2 = 2-4 times 3 = 5 or more times | 417 | 344 |
ar60c | How many times at different ages have you been unemployed, laid off or looked for work without getting anything? 35-44 years | Numeric | F1 | 0 = 0 times 1 = 1 time 2 = 2-4 times 3 = 5 or more times | 432 | 439 |
ar60d | How many times at different ages have you been unemployed, laid off or looked for work without getting anything? 45-54 years | Numeric | F1 | 0 = 0 times 1 = 1 time 2 = 2-4 times 3 = 5 or more times | 653 | 686 |
ar60e | How many times at different ages have you been unemployed, laid off or looked for work without getting anything? 55-64 years | Numeric | F1 | 0 = 0 times 1 = 1 time 2 = 2-4 times 3 = 5 or more times | 456 | 468 |
ar61_23 | For how long have you been unemployed in total in your life (months) (corrected in 2023)?. Remarks: Records of four individuals with apparently wrong number of months were set to missing in 2023. | Numeric | F4 | 1 258 | 1 253 | |
ar62 | How many hours a week do you work on average with 'household work' (incl. going out shopping) (hours/week)? | Numeric | F3 | 5 443 | 6 886 | |
ar63 | What degree of physical activity is usually required in your daily homework?. Remarks: This question applies to unpaid home work, either it is your full-time job or you have a paid professional job as well! 1 = Very easy Sitting work (e.g. driving vehicles, reading, office work, teaching) 2 = Easy Standing work with little muscle activity (e.g. feeding, distribution of medicine in care, washing dishes, fine mechanical service work) 3 = Medium heavy Muscular work with medium intensity (e.g. walking around, lifting/carrying less than 5 kg, washing, making beds, cleaning, carpentry work, childcare) 4 = Heavy Muscular work with fairly high intensity and increased breathing (e.g. maintenance, heavier service work, lifting, carrying, turning patients in care, sweeping streets, heavier gardening work, loading and unloading goods 5 = Very heavy Muscular work with high intensity and greatly increased breathing (eg concrete casting, carpentry work, shoveling soil, sand, lifting, carrying more than 25 kg | Numeric | F1 | 1 = Very easy 2 = Easy 3 = Medium 4 = Heavy 5 = Very heavy | 5 152 | 6 627 |
ar64 | How physically demanding do you usually find your daily housework? | Numeric | F2 | 0 = 1 = Very, very easy 2 = 3 = Very easy 4 = 5 = Quite easy 6 = 7 = Somewhat strenuous 8 = 9 = Exercising 10 = 11 = Very strenuous 12 = 13 = Very, very strenuous 14 = | 5 399 | 6 944 |
Social network and social support
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
so1 | What is your civil status? | Numeric | F1 | 1 = Married 2 = Single 3 = Divorced 4 = Widow/widower | 5 585 | 7 001 |
so2 | Do you live alone? | Numeric | F1 | 1 = Yes 2 = No, with husband/wife/girlfriend/boyfriend without children 3 = No, with husband/wife/girlfriend/boyfriend with children 4 = No, with children and no other adult 5 = No, with parents 6 = No, with other | 5 584 | 6 999 |
so3 | Have you lately suffered from stress or mental pressure because of problems or demands not related to your work? | Numeric | F1 | 1 = Yes 2 = No | 5 519 | 6 902 |
so4 | Are you able to receive help from anyone when you are ill or have other practical problems? | Numeric | F1 | 1 = Yes 2 = Yes, probably 3 = No, probably not 4 = No, not at all | 5 580 | 7 000 |
so5 | How many persons do you feel that you know well and that you can talk to about most things? | Numeric | F1 | 0 = 0 1 = 1-3 2 = 4-6 3 = 7-9 4 = 10-15 5 = 16-30 6 = More than 30 | 5 580 | 6 999 |
so6 | Do you feel that you have one or more persons who will support you strongly when you deal with stress and problems in life? | Numeric | F1 | 1 = Yes, I am sure 2 = Yes, probably 3 = Not so sure 4 = No | 5 582 | 6 998 |
so7 | Do you have someone in whose company you can be yourself, who will accept you just the way you are, warts and all? | Numeric | F1 | 1 = Yes, I am sure 2 = Yes, probably 3 = Not so sure 4 = No | 5 580 | 6 999 |
so8 | Do you sometimes feel alone? | Numeric | F1 | 1 = Often 2 = Sometimes 3 = Seldom 4 = Never | 5 581 | 7 003 |
so9 | If you are a member of a society or club, would you say that you feel a strong solidarity with this society or club and its members? | Numeric | F1 | 0 = I am not a member 1 = Very much 2 = To some extent 3 = Not particularly 4 = Not at all | 5 576 | 6 986 |
so10 | Do you feel a strong solidarity with your relatives (excluding husband, wife, girlfriend/boyfriend and children)? | Numeric | F1 | 0 = Have no relatives 1 = Very much 2 = To some extent 3 = Not particularly 4 = Not at all | 5 580 | 7 000 |
so11a | Have you participated in a study circle or course at your place of work during the last 12 months? | Numeric | F1 | 1 = Yes | 1 145 | 1 778 |
so11b | Have you participated in a study circle or course in your spare time during the last 12 months? | Numeric | F1 | 1 = Yes | 960 | 1 889 |
so11c | Have you participated in a union meeting during the last 12 months? | Numeric | F1 | 1 = Yes | 1 070 | 1 254 |
so11d | Have you participated in a meeting of some other association during the last 12 months? | Numeric | F1 | 1 = Yes | 2 296 | 1 967 |
so11e | Have you been to the theatre or cinema during the last 12 months? | Numeric | F1 | 1 = Yes | 3 089 | 4 582 |
so11f | Have you been to an art exhibition during the last 12 months? | Numeric | F1 | 1 = Yes | 2 300 | 3 338 |
so11g | Have you been to church during the last 12 months? | Numeric | F1 | 1 = Yes | 2 282 | 3 342 |
so11h | Have you attended a sports event during the last 12 months? | Numeric | F1 | 1 = Yes | 2 485 | 1 255 |
so11i | Have you written a letter to a newspaper or magazine during the last 12 months? | Numeric | F1 | 1 = Yes | 402 | 283 |
so11j | Have you participated in a demonstration of some kind during the last 12 months? | Numeric | F1 | 1 = Yes | 336 | 326 |
so11k | Have you visited, for example, a dance- hall, nightclub etc during the last 12 months? | Numeric | F1 | 1 = Yes | 2 486 | 2 578 |
so11l | Have you participated in a larger family gathering during the last 12 months? | Numeric | F1 | 1 = Yes | 2 160 | 3 295 |
so11m | Have you been to a private party during the last 12 months? | Numeric | F1 | 1 = Yes | 4 630 | 6 036 |
so11n | Have you done none of the above during the last 12 months? | Numeric | F1 | 1 = None of the above | 192 | 228 |
so12 | Are you rooted in your neighbourhood and do you feel a strong solidarity with it? | Numeric | F1 | 1 = Very much 2 = Some 3 = Not particularly 4 = Not at all | 5 580 | 6 994 |
so13 | Are you a part of a group of friends who have something in common or are doing something together, for example playing cards, listening to music, making excursions etc? | Numeric | F1 | 1 = Yes 2 = No | 5 574 | 6 987 |
Your childhood (up to 16 years)
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
so14 | Which of the following matches your time of growing up (up to the age of 16)? | Numeric | F1 | 1 = My parents were married and/or cohabiting throughout my childhood 2 = My parents were never married or living together 3 = My parents divorced and/or moved apart before I turned 16 4 = Both/one of my parents died before I turned 16 | 5 578 | 7 002 |
so15 | Did your family have a hard time financially when you were growing up (up to the age of 16)? | Numeric | F1 | 1 = No, no significant financial problems 2 = Yes, mild and/or relatively short periods of financial problems 3 = Yes, severe and/or prolonged periods of financial problems | 5 571 | 6 992 |
Feelings and thoughts during the last month
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
so16 | During the last month: How often have you felt that you were unable to control important things in your life? | Numeric | F1 | 1 = Never 2 = Almost never 3 = Sometimes 4 = Fairly often 5 = Very often | 5 581 | 7 001 |
so17 | During the last month: How often have you been unsure of your capacity to handle your personal problems? | Numeric | F1 | 1 = Never 2 = Almost never 3 = Sometimes 4 = Fairly often 5 = Very often | 5 583 | 7 005 |
so18 | During the last month: How often have you felt that things did not turn out the way you wished? | Numeric | F1 | 1 = Never 2 = Almost never 3 = Sometimes 4 = Fairly often 5 = Very often | 5 580 | 7 005 |
so19 | During the last month: How often have you felt that your problems have become too much for you? | Numeric | F1 | 1 = Never 2 = Almost never 3 = Sometimes 4 = Fairly often 5 = Very often | 5 583 | 7 000 |
Tobacco and alcohol
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
lv1 | Do you smoke? | Numeric | F1 | 1 = Yes, I smoke regularly 2 = Yes, I smoke occasionally 3 = No, I have stopped smoking - go to question LV1C 4 = No, I have never smoked | 5 531 | 6 980 |
lv1c | Year of smoking cessation? | Numeric | F2 | 2 467 | 1 981 | |
lv2 | How much do you smoke? | Numeric | F1 | 0 = Do not smoke | 3 547 | 4 301 |
lv2a | How many cigarettes do you smoke per day? | Numeric | F2 | 1 244 | 1 747 | |
