MDC Questionnaire
2022-08-15
Contents
Factors which are likely to have an effect on the emergence of cancer and cardiovascular diseases, such as education, occupation, physical load, psychosocial working environment, social relations, physical activity, sleep, tobacco and alcohol consumption, health, diseases in the family, use of contraceptive pills etc.
Lines: 28 577
Variables: 291
Sources
Data have been derived from the Malmö Diet and Cancer Study questionnaire filled in by the individuals. There are three versions of the questionnaire, each with its own corresponding set of database variables. Some of the variables are identical in all three versions (except for their names), some differ only in their details and others are unique for the version in question.
The three versions were used during following periods version 1: 1991-03-18 – 1992-03-10
version 2: 1992-03-11 – 1994-09-26
version 3: 1994-09-27 – 1996-09-30
Miscellaneous
The second version is used as a standard. A comparison of the overlapping variables in the three versions are given in the Appendix of the variable description by Peter Wallström. The column “Ver” in the table below shows in which version the question was used. The ht113 Yes/No-variables were corrected in 2022, the new variables were assigned variable names with suffix "_22".
List of variables
Name | Variable label | Type | Format | Value label | Male | Female | Ver |
---|---|---|---|---|---|---|---|
lopnrMKC | Baseline sequence number in MDCS (Numeric). Remarks: original variable name is [lopnr] (in Bodycomp [seqno]). | Numeric | F5 | 11252 | 17325 | 123 | |
udatum | Questioning date. Remarks: The date stamped on the questionnaire form at the last visit | Date | SDATE10 | 11252 | 17325 | 123 | |
ver | Version of the questionnaire form. Remarks: Three different questionnaire forms were used during the study period as given below Version 1: 1991 03 18 – 1992 03 10 Version 2: 1992 03 11 – 1994 09 26 Version 3: 1994 09 27 – 1996 09 30 The variable names in version 2 were used as a standard | Numeric | F1 | 11252 | 17325 |
Education - Occupation
Name | Variable label | Type | Format | Value label | Male | Female | Ver |
---|---|---|---|---|---|---|---|
uy1 | Highest level of education? | Numeric | F1 | 1 = Did not complete elementary school 2 = Elementary school (6-8 years) 3 = 'Realskola', 'grundskola' (9-10 years) 4 = 'Studentexamen' (11-12 years, approx 'A-levels') 5 = At least one year after 'studentexamen' 6 = University degree | 11221 | 17278 | 123 |
uy2 | Which of the following alternatives applies to you? | Numeric | F1 | 1 = Housewife 2 = Employed 3 = Retired 4 = Student 5 = Unemployed 6 = Other occupation (version 1 only) | 11221 | 17271 | 123 |
uy2b | Number of working hours per week? | Numeric | F3 | 6379 | 10197 | 123 | |
uy2e | Unemployed, since when (year, month)? | Numeric | F3 | 618 | 814 | 123 | |
uy3 | How many hours per week do you do household work, including shopping? | Numeric | F2 | 10688 | 17027 | 123 | |
uy4 | Are you on sick leave at present? | Numeric | F1 | 1 = No 2 = Yes | 11169 | 17182 | 123 |
uy4b | Sick leave, since when (year, month)? | Numeric | F4 | 469 | 631 | 12 | |
uy5ykod | Breadwinner's occupation during the participant's childhood (Nordic standard occupational classification, NYK). Remarks: see codes in Appendix A | Numeric | F3 | 9788 | 15121 | 23 | |
uy5sei | Breadwinner's occupation during the participant's childhood (Swedish socioeconomic classification, SEI). Remarks: see Appendix B for a list of codes in Swedish | Numeric | F2 | 11 = Employees, labourers (usual org within LO), not prof trained, in prod of goods, <2 yrs educ/train after comp school 12 = Employees, labourers (usual org within LO), not prof trained, in prod of services, <2 yrs educ/train after comp school 21 = Employees, labourers (usual org within LO), prof trained, in prod of goods, >=2 yrs educ/train after comp school 22 = Employees, labourers (usual org within LO), prof trained, in prod of services, >=2 yrs educ/train after comp school 33 = Employees, officials/salaried empl (usual org within TCO or SACO/SR), lower pos, <2 yrs educ after comp school 36 = Employees, officials/salaried empl (usual org within TCO or SACO/SR), lower pos, >=2 to <3 yrs educ after comp school 46 = Employees, officials/salaried empl (usual org within TCO or SACO/SR), interm pos, >=3 to <6 yrs educ after comp school 56 = Employees, officials/salaried empl (usual org within TCO or SACO/SR), higher pos, >=6 yrs educ after compulsary school 57 = Employees, officials/salaried empl (usually organized within TCO or SACO/SR), leading positions 60 = Employers, self-employed (excl farmers) 70 = Employers (excl farmers), with 1-9 employees 79 = Employers (excl farmers), with >=10 employees 89 = Employers, farmers | 9856 | 15272 | 23 |
uy5d | Terms of the breadwinner's employment during the participant's childhood | Numeric | F1 | 1 = Employed 2 = Leader of own business without employees 3 = Leader of own business with 1-9 employees 4 = Leader of own business with 10 or more employees | 9858 | 15183 | 23 |
uy6a | Have you ever had a job for more than 2 years? | Numeric | F1 | 1 = Yes 2 = No | 7710 | 9833 | 12 |
uy6a1 | Yes, I have been working for X years altogether | Numeric | F2 | 6401 | 7876 | 2 | |
uy6b | How many jobs have you had? | Numeric | F2 | 9874 | 15294 | 23 | |
uy7a1 | Starting year of present/latest job | Numeric | F2 | 11147 | 17071 | 123 | |
uy7a2 | Ending year of present/latest job | Numeric | F2 | 9617 | 13558 | 123 | |
uy7ykod | Present or latest job (Nordic standard occupational classification, NYK). Remarks: see codes in Appendix A | Numeric | F3 | 11184 | 17114 | 123 | |
uy7sei | Present or latest job (Swedish socio- economic classification, SEI). Remarks: see Appendix B for a list of codes in Swedish | Numeric | F2 | 11 = Employees, labourers (usual org within LO), not prof trained, in prod of goods, <2 yrs educ/train after comp school 12 = Employees, labourers (usual org within LO), not prof trained, in prod of services, <2 yrs educ/train after comp school 21 = Employees, labourers (usual org within LO), prof trained, in prod of goods, >=2 yrs educ/train after comp school 22 = Employees, labourers (usual org within LO), prof trained, in prod of services, >=2 yrs educ/train after comp school 33 = Employees, officials/salaried empl (usual org within TCO or SACO/SR), lower pos, <2 yrs educ after comp school 36 = Employees, officials/salaried empl (usual org within TCO or SACO/SR), lower pos, >=2 to <3 yrs educ after comp school 46 = Employees, officials/salaried empl (usual org within TCO or SACO/SR), interm pos, >=3 to <6 yrs educ after comp school 56 = Employees, officials/salaried empl (usual org within TCO or SACO/SR), higher pos, >=6 yrs educ after compulsary school 57 = Employees, officials/salaried empl (usually organized within TCO or SACO/SR), leading positions 60 = Employers, self-employed (excl farmers) 70 = Employers (excl farmers), with 1-9 employees 79 = Employers (excl farmers), with >=10 employees 89 = Employers, farmers | 11200 | 17140 | 123 |
uy7e | Terms of employment? | Numeric | F1 | 1 = Employed 2 = Own business without employees 3 = Own business with 1-9 employees 4 = Own business with 10 or more employees | 11202 | 17072 | 123 |
uy8a1 | Starting year of second latest job | Numeric | F2 | 7209 | 10532 | 123 | |
uy8a2 | Ending year of second latest job | Numeric | F2 | 7167 | 10425 | 123 | |
uy8ykod | Second latest job (Nordic standard occupational classification, NYK). Remarks: see codes in Appendix A | Numeric | F3 | 7222 | 10531 | 123 | |
uy8sei | Second latest job (Swedish socio- economic classification, SEI). Remarks: see Appendix B for a list of codes in Swedish | Numeric | F2 | 11 = Employees, labourers (usual org within LO), not prof trained, in prod of goods, <2 yrs educ/train after comp school 12 = Employees, labourers (usual org within LO), not prof trained, in prod of services, <2 yrs educ/train after comp school 21 = Employees, labourers (usual org within LO), prof trained, in prod of goods, >=2 yrs educ/train after comp school 22 = Employees, labourers (usual org within LO), prof trained, in prod of services, >=2 yrs educ/train after comp school 33 = Employees, officials/salaried empl (usual org within TCO or SACO/SR), lower pos, <2 yrs educ after comp school 36 = Employees, officials/salaried empl (usual org within TCO or SACO/SR), lower pos, >=2 to <3 yrs educ after comp school 46 = Employees, officials/salaried empl (usual org within TCO or SACO/SR), interm pos, >=3 to <6 yrs educ after comp school 56 = Employees, officials/salaried empl (usual org within TCO or SACO/SR), higher pos, >=6 yrs educ after compulsary school 57 = Employees, officials/salaried empl (usually organized within TCO or SACO/SR), leading positions 60 = Employers, self-employed (excl farmers) 70 = Employers (excl farmers), with 1-9 employees 79 = Employers (excl farmers), with >=10 employees 89 = Employers, farmers | 7247 | 10546 | 123 |
uy8e | Terms of employment? | Numeric | F1 | 1 = Employed 2 = Own business without employees 3 = Own business with 1-9 employees 4 = Own business with 10 or more employees | 7243 | 10448 | 123 |
uy9a1 | Starting year of third latest job | Numeric | F2 | 4187 | 5307 | 123 | |
uy9a2 | Ending year of third latest job | Numeric | F2 | 4163 | 5275 | 123 | |
uy9ykod | Third latest job (Nordic standard occupational classification, NYK). Remarks: see codes in Appendix A | Numeric | F3 | 4205 | 5320 | 123 | |
uy9sei | Third latest job (Swedish socio- economic classification, SEI). Remarks: see Appendix B for a list of codes in Swedish | Numeric | F2 | 11 = Employees, labourers (usual org within LO), not prof trained, in prod of goods, <2 yrs educ/train after comp school 12 = Employees, labourers (usual org within LO), not prof trained, in prod of services, <2 yrs educ/train after comp school 21 = Employees, labourers (usual org within LO), prof trained, in prod of goods, >=2 yrs educ/train after comp school 22 = Employees, labourers (usual org within LO), prof trained, in prod of services, >=2 yrs educ/train after comp school 33 = Employees, officials/salaried empl (usual org within TCO or SACO/SR), lower pos, <2 yrs educ after comp school 36 = Employees, officials/salaried empl (usual org within TCO or SACO/SR), lower pos, >=2 to <3 yrs educ after comp school 46 = Employees, officials/salaried empl (usual org within TCO or SACO/SR), interm pos, >=3 to <6 yrs educ after comp school 56 = Employees, officials/salaried empl (usual org within TCO or SACO/SR), higher pos, >=6 yrs educ after compulsary school 57 = Employees, officials/salaried empl (usually organized within TCO or SACO/SR), leading positions 60 = Employers, self-employed (excl farmers) 70 = Employers (excl farmers), with 1-9 employees 79 = Employers (excl farmers), with >=10 employees 89 = Employers, farmers | 4224 | 5347 | 123 |
uy9e | Terms of employment? | Numeric | F1 | 1 = Employed 2 = Own business without employees 3 = Own business with 1-9 employees 4 = Own business with 10 or more employees | 4220 | 5313 | 123 |
uy10 | Does your work involve sitting down? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6459 | 7929 | 2 |
uy11 | Does your work involve standing still? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6446 | 7909 | 2 |
uy12 | Does your work involve walking? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6460 | 7933 | 2 |
uy13 | Does your work involve lying down? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6445 | 7899 | 2 |
uy14 | Does your work involve standing on one or two knees, or crouching? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6453 | 7915 | 2 |
uy15 | Does your work involve working with your back severely twisted? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6458 | 7922 | 2 |
uy16 | Does your work involve working with your back very much bent forward? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6460 | 7920 | 2 |
uy17 | Does your work involve working with your head bent backwards? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6451 | 7910 | 2 |
uy18 | Does your work involve working with your head bent slightly forward? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6453 | 7899 | 2 |
uy19 | Does your work involve working with the head bent very much forward? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6419 | 7876 | 2 |
uy20 | Does your work involve working with lifted and/or outstretched arms? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6453 | 7904 | 2 |
uy21 | Does your work involve making repeated finger movements several times per minute? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6442 | 7900 | 2 |
uy22 | Does your work involve making repeated arm movements several times per minute? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6450 | 7907 | 2 |
uy23 | Does your work involve your making precise movements? (for example musician, dentist, etc) | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6438 | 7885 | 2 |
uy24 | Does your work involve working on a shaking foundation, such as a driver's seat? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6445 | 7888 | 2 |
uy25 | Does your work involve working with vibrating hand-held machines? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6449 | 7893 | 2 |
uy26 | Does your work involve handling and / or lifting objects weighing a few hundred grams with your own muscular strength? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6442 | 7883 | 2 |
uy27 | Does your work involve handling and / or lifting objects weighing 1 - 5 kilos with your own muscular strength? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6435 | 7891 | 2 |
uy28 | Does your work involve handling and / or lifting objects weighing 6 - 15 kilos with your own muscular strength? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6442 | 7886 | 2 |
uy29 | Does your work involve handling and / or lifting objects weighing 15 - 45 kilos with your own muscular strength? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6443 | 7886 | 2 |
uy30 | Does your work involve handling and / or lifting objects weighing more than 45 kilos with your own muscular strength? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6436 | 7886 | 2 |
uy31 | Does your work involve jumping, striding or performing similar movements between different heights? | Numeric | F1 | 1 = Not at all 2 = Some 3 = Much | 6452 | 7894 | 2 |
uy32 | Does your work involve becoming exposed to sudden unexpected large strains ('near-accident')? | Numeric | F1 | 1 = Not at all 2 = Sometimes 3 = Often | 6451 | 7884 | 2 |
u11a | Do you, in your work, regularly perform heavy lifting or other strenuous work? | Numeric | F1 | 1 = Yes 2 = No | 1191 | 1695 | 1 |
u11b | Do you, in your work, regularly perform monotonous movements? | Numeric | F1 | 1 = Yes 2 = No | 1162 | 1683 | 1 |
u11c | Do you, in your work, work in awkward body positions? | Numeric | F1 | 1 = Yes 2 = No | 1170 | 1678 | 1 |
u11d | If you have answered 'Yes' on question a, b or c: Does this cause you discomfort? | Numeric | F1 | 1 = Yes 2 = No | 539 | 1010 | 1 |
uy33_10 | What degree of physical activity is usually demanded in your work? (recoded in 2010). Remarks: The original values 2 and 3 in versions 2 and 3 of variable uy33 have been changed to value 2, similarly the values 4 and 5 in versions 2 and 3 have been changed to values 3 and 4, respectively. The new variable is called uy33_10 (August 2, 2010). | Numeric | F1 | 1 = Very light 2 = Light or medium heavy 3 = Heavy 4 = Very heavy | 11158 | 16873 | 123 |
uy34 | How physically strenuous do you usually consider your work to be? | Numeric | F2 | 0 = Less than alternative 1 1 = Very, very light 2 = 3 = Very light 4 = 5 = Fairly light 6 = 7 = Somewhat strenuous 8 = 9 = Strenuous 10 = 11 = Very strenuous 12 = 13 = Very, very strenuous 14 = More than alternative 13 | 6457 | 7921 | 2 |
uy35 | How much or your working time is spent outdoors? | Numeric | F1 | 1 = None 2 = Very little 3 = 50% inside and 50% outside 4 = Rather much 5 = All the time | 11167 | 16882 | 123 |
uy36 | Does your work demand that you work very fast? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 9965 | 15159 | 23 |
uy37 | Does your work demand that you work very hard? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 9956 | 15125 | 23 |
uy38 | Does your work demand too great an effort? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 9950 | 15119 | 23 |
uy39 | Do you have enough time for your working tasks? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 9951 | 15132 | 23 |
uy40 | Does your work often involve conflicting demands? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 9953 | 15115 | 23 |
uy41 | Do you get opportunities to learn new things in your work? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 9962 | 15143 | 23 |
uy42 | Does your work demand skill? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 9955 | 15121 | 23 |
uy43 | Does your work demand ingenuity? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 9958 | 15136 | 23 |
uy44 | Does your work mean that you have to do the same thing over and over again? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 9959 | 15139 | 23 |
uy45 | Do you have the freedom to determine how your work will be performed? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 9959 | 15138 | 23 |
uy46 | Do you have the freedom to determine what will be performed at your work? | Numeric | F1 | 1 = Yes, often 2 = Yes, sometimes 3 = No, seldom 4 = No, almost never | 9957 | 15135 | 23 |
u12 | Is your work hectic? | Numeric | F1 | 1 = Yes 2 = No | 1198 | 1712 | 1 |
u13 | Is your work mentally exacting? | Numeric | F1 | 1 = Yes 2 = No | 1191 | 1709 | 1 |
u14 | Are you able to make a private telephone call at work for about ten minutes? | Numeric | F1 | 1 = Yes 2 = No | 1193 | 1720 | 1 |
u15 | Are you able to leave your work on private business for about half an hour without asking your supervisor? | Numeric | F1 | 1 = Yes 2 = No | 1194 | 1717 | 1 |
u16 | Are you able to have a private visit at work for about ten minutes without asking your supervisor? | Numeric | F1 | 1 = Yes 2 = No | 1195 | 1716 | 1 |
uy47 | How often do you have to work overtime? | Numeric | F1 | 0 = Have no fixed working time 1 = Regularly, every week 2 = Relatively often, every month 3 = Relatively seldom, once or twice per year 4 = Never | 11162 | 16860 | 123 |
uy48 | Does your work mean inconvenient working hours or shift work? | Numeric | F1 | 1 = Yes 2 = No | 11155 | 16877 | 123 |
uy49 | Are you rooted at your place of work and do you have a feeling of strong solidarity with your colleagues? | Numeric | F1 | 0 = Don't have any colleagues (not in version 1) 1 = Very much 2 = To some extent 3 = Not particularly 4 = Not at all | 11143 | 16831 | 123 |
uy50 | There is a calm and pleasant atmosphere at my place of work | Numeric | F1 | 0 = Don't have any colleagues 1 = Completely true 2 = Fairly often true 3 = Not really 4 = Completely wrong | 9953 | 15126 | 23 |
uy51 | There is a strong solidarity at my place of work | Numeric | F1 | 0 = Don't have any colleagues 1 = Completely true 2 = Fairly often true 3 = Not really 4 = Completely wrong | 9951 | 15129 | 23 |
uy52 | My colleagues stand me by | Numeric | F1 | 0 = Don't have any colleagues 1 = Completely true 2 = Fairly often true 3 = Not really 4 = Completely wrong | 11105 | 16773 | 123 |
uy53 | My colleagues understand that I may have a bad day | Numeric | F1 | 0 = Don't have any colleagues 1 = Completely true 2 = Fairly often true 3 = Not really 4 = Completely wrong | 9891 | 15052 | 23 |
uy54 | I get along well with my superiors | Numeric | F1 | 0 = Don't have any superiors 1 = Completely true 2 = Fairly often true 3 = Not really 4 = Completely wrong | 11141 | 16830 | 123 |
uy55 | I like my colleagues | Numeric | F1 | 0 = Don't have any colleagues 1 = Completely true 2 = Fairly often true 3 = Not really 4 = Completely wrong | 9955 | 15125 | 23 |
Nationality
Name | Variable label | Type | Format | Value label | Male | Female | Ver |
---|---|---|---|---|---|---|---|
n56 | Were you born in Sweden? | Numeric | F1 | 1 = Yes 2 = No | 11249 | 17317 | 123 |
n56a | In what country were you born?. Remarks: see country codes in Appendix C | String | A2 | 1016 | 1197 | 12 | |
n56b | When did you move to Sweden (year)? | Numeric | F2 | 1421 | 2139 | 123 | |
n57 | For how many years have you lived in Malmö? | Numeric | F2 | 11216 | 17255 | 123 |
Social network and social support
Name | Variable label | Type | Format | Value label | Male | Female | Ver |
---|---|---|---|---|---|---|---|
sn58 | What is your civil status? | Numeric | F1 | 1 = Married 2 = Single 3 = Divorced 4 = Widow/widower | 11244 | 17311 | 123 |
sn59 | Do you live alone? | Numeric | F1 | 1 = Yes 2 = No, with husband/wife/girlfriend/boyfriend without children 3 = No, with husband/wife/girlfriend/boyfriend with children 4 = No, with children and no other adult 5 = No, with parents 6 = No, with other | 11236 | 17315 | 123 |
sn60 | Have you lately suffered from stress or mental pressure because of problems or demands not related to your work? | Numeric | F1 | 1 = Yes 2 = No | 10010 | 15539 | 23 |
sn61 | Are you able to receive help from anyone when you are ill or have other practical problems? | Numeric | F1 | 1 = Yes 2 = Yes, probably 3 = No, probably not 4 = No, not at all | 11229 | 17289 | 123 |
sn62 | How many persons do you feel that you know well and that you can talk to about most things? | Numeric | F1 | 0 = 0 1 = 1-3 2 = 4-6 3 = 7-9 4 = 10-15 5 = 16-30 6 = More than 30 | 11209 | 17273 | 123 |
sn63 | Do you feel that you have one or more persons who will support you strongly when you deal with stress and problems in life? | Numeric | F1 | 1 = Yes, I am sure 2 = Yes, probably 3 = Not so sure 4 = No | 10006 | 15541 | 23 |
sn64 | Do you have someone in whose company you can be yourself, who will accept you just the way you are, warts and all? | Numeric | F1 | 1 = Yes, I am sure 2 = Yes, probably 3 = Not so sure 4 = No | 10008 | 15540 | 23 |
sn65 | Do you sometimes feel alone? | Numeric | F1 | 1 = Often 2 = Sometimes 3 = Seldom 4 = Never | 10014 | 15549 | 23 |
sn66 | If you are a member of a society or club, would you say that you feel a strong solidarity with this society or club and its members? | Numeric | F1 | 0 = I am not a member 1 = Very much 2 = To some extent 3 = Not particularly 4 = Not at all | 11195 | 17235 | 123 |
sn67 | Do you feel a strong solidarity with your relatives (excluding husband, wife, girlfriend/boyfriend and children)? | Numeric | F1 | 0 = Have no relatives 1 = Very much 2 = To some extent 3 = Not particularly 4 = Not at all | 11201 | 17276 | 123 |
sn68a | Have you participated in a study circle or course at your place of work during the last 12 months? | Numeric | F1 | 1 = Yes | 2550 | 5091 | 123 |
sn68b | Have you participated in a study circle or course in your spare time during the last 12 months? | Numeric | F1 | 1 = Yes | 1933 | 4911 | 123 |
sn68c | Have you participated in a union meeting during the last 12 months? | Numeric | F1 | 1 = Yes | 2332 | 3503 | 123 |
sn68d | Have you participated in a meeting of some other association during the last 12 months? | Numeric | F1 | 1 = Yes | 4674 | 4890 | 123 |
sn68e | Have you been to the theatre or cinema during the last 12 months? | Numeric | F1 | 1 = Yes | 6297 | 11802 | 123 |
sn68f | Have you been to an art exhibition during the last 12 months? | Numeric | F1 | 1 = Yes | 4510 | 8202 | 123 |
sn68g | Have you been to church during the last 12 months? | Numeric | F1 | 1 = Yes | 4704 | 8781 | 123 |
sn68h | Have you attended a sports event during the last 12 months? | Numeric | F1 | 1 = Yes | 4964 | 3359 | 123 |
sn68i | Have you written a letter to a newspaper or magazine during the last 12 months? | Numeric | F1 | 1 = Yes | 851 | 881 | 123 |
sn68j | Have you participated in a demonstration of some kind during the last 12 months? | Numeric | F1 | 1 = Yes | 682 | 890 | 123 |
sn68k | Have you visited, for example, a dance-hall, nightclub etc during the last 12 months? | Numeric | F1 | 1 = Yes | 4887 | 6834 | 123 |
sn68l | Have you participated in a larger family gathering during the last 12 months? | Numeric | F1 | 1 = Yes | 4634 | 8748 | 123 |
sn68m | Have you been to a private party during the last 12 months? | Numeric | F1 | 1 = Yes | 9366 | 14956 | 123 |
sn68n | Have you done none of the above during the last 12 months? | Numeric | F1 | 1 = No | 392 | 503 | 123 |
sn69 | Are you rooted in your neighbourhood and do you feel a strong solidarity with it? | Numeric | F1 | 1 = Very much 2 = Some 3 = Not particularly 4 = Not at all | 11217 | 17283 | 123 |
sn70 | Are you a part of a group of friends who have something in common or are doing something together, for example playing cards, listening to music, making excursions etc? | Numeric | F1 | 1 = Yes 2 = No | 11206 | 17275 | 123 |
Questions about feelings and thoughts during the last month
Name | Variable label | Type | Format | Value label | Male | Female | Ver |
---|---|---|---|---|---|---|---|
kt71 | During the last month: How often have you felt that you were unable to control important things in your life? | Numeric | F1 | 1 = Never 2 = Almost never 3 = Sometimes 4 = Fairly often 5 = Very often | 11177 | 17194 | 123 |
kt72_14 | During the last month: How often have you been unsure of your capacity to handle your personal problems? (recoded in 2014). Remarks: The original values in version 1 have been reversed (value 1 has been changed to 5 etc) due to opposite wording in version 1 vs versions 2 and 3. The new variable is called kt72_14 (August 26, 2014). | Numeric | F1 | 1 = Never 2 = Almost never 3 = Sometimes 4 = Fairly often 5 = Very often | 11166 | 17194 | 123 |
kt73_14 | During the last month: How often have you felt that things did not turn out the way you wished? (recoded in 2014). Remarks: The original values in version 1 have been reversed (value 1 has been changed to 5 etc) due to opposite wording in version 1 vs versions 2 and 3. The new variable | Numeric | F1 | 1 = Never 2 = Almost never 3 = Sometimes 4 = Fairly often 5 = Very often | 11180 | 17205 | 123 |
is called kt73_14 (August 26, 2014). | |||||||
kt74 | During the last month: How often have you felt that your problems have become too much for you? | Numeric | F1 | 1 = Never 2 = Almost never 3 = Sometimes 4 = Fairly often 5 = Very often | 11184 | 17197 | 123 |
Physical activity - in your spare time
Name | Variable label | Type | Format | Value label | Male | Female | Ver | |
---|---|---|---|---|---|---|---|---|
fa_total | Physical activity score. Remarks: calculated as the number of minutes of activity per week multiplied by an activity specific factor, summed over type of activity (see Appendix D) | Numeric | F6 | 11155 | 17205 | |||
fa76a | How many hours do you usually sleep per night during a typical week (Monday-Friday)? | Numeric | F2 | 7700 | 9820 | 12 | ||
fa39a2 | How many hours do you usually rest (not sleep) during a typical week (Monday-Friday)? | Numeric | F2 | 738 | 921 | 1 | ||
fa39a3 | How many hours do you usually sit, stand or walk about during a typical week (Monday-Friday)? | Numeric | F2 | 1201 | 1728 | 1 | ||
fa39a4 | How many hours do you usually run or take exercise during a typical week (Monday-Friday)? | Numeric | F2 | 635 | 869 | 1 | ||
fa76b | How many hours do you usually sleep per night during a typical week (Saturday-Sunday)? | Numeric | F2 | 7683 | 9808 | 12 | ||
fa39b2 | How many hours do you usually rest (not sleep) during a typical week (Saturday-Sunday)? | Numeric | F2 | 805 | 1040 | 1 | ||
fa39b3 | How many hours do you usually sit, stand or walk about during a typical week (Saturday-Sunday)? | Numeric | F2 | 1196 | 1726 | 1 | ||
fa39b4 | How many hours do you usually run or take exercise during a typical week (Saturday-Sunday)? | Numeric | F2 | 664 | 901 | 1 | ||
fa77a | Do you have any problems with going to sleep in the evening? | Numeric | F1 | 1 = None 2 = Small 3 = Moderate 4 = Very big | 7703 | 9834 | 12 | |
fa77b | Do you have any problems with waking up during the night? | Numeric | F1 | 1 = None 2 = Small 3 = Moderate 4 = Very big | 7693 | 9815 | 12 | |
fa77c | Do you have any problems with waking up too early? | Numeric | F1 | 1 = None 2 = Small 3 = Moderate 4 = Very big | 7680 | 9790 | 12 | |
fa77d | Do you have any problems with feeling that your sleep does not make you feel thoroughly rested? | Numeric | F1 | 1 = None 2 = Small 3 = Moderate 4 = Very big | 7677 | 9791 | 12 | |
fa78 | How many hours of sleep per night do you need? | Numeric | F2 | 7675 | 9806 | 12 | ||
fa79 | Do you wake up during the night? | Numeric | F1 | 1 = No, never 2 = Yes | 6485 | 8076 | 2 | |
fa79b | How many times do you wake up during the night? | Numeric | F2 | 5657 | 7942 | 12 |
Tobacco consumption
Name | Variable label | Type | Format | Value label | Male | Female | Ver |
---|---|---|---|---|---|---|---|
tk80 | Do you smoke? | Numeric | F1 | 1 = Yes, I smoke regularly 2 = Yes, I smoke occasionally 3 = No, I have stopped smoking 4 = No, I have never smoked | 11245 | 17319 | 123 |
tk80c | Year of smoking cessation? | Numeric | F2 | 4815 | 4768 | 123 | |
tk81 | Have you ever smoked? | Numeric | F1 | 0 = Never smoked | 3235 | 7698 | 123 |
tk81a | For how many years have you smoked regularly? | Numeric | F2 | 8290 | 10302 | 123 | |
tk82 | How much do you smoke? | Numeric | F1 | 0 = Do not smoke | 7766 | 12176 | 123 |
tk82a | How many cigarettes do you smoke per day? | Numeric | F2 | 2642 | 4643 | 123 | |
tk82b | How many cigars or cigarillos do you smoke per day? | Numeric | F2 | 232 | 90 | 123 | |
tk82c | How many grams of pipe tobacco do you smoke per week? | Numeric | F3 | 403 | 46 | 123 | |
tk83 | Do you take snuff? | Numeric | F1 | 1 = Yes 2 = No | 11239 | 17278 | 123 |
tk83a | How many snuff-boxes do you take per week? | Numeric | F2 | 759 | 63 | 123 | |
tk84 | Do you chew tobacco? | Numeric | F1 | 1 = Yes 2 = No | 11232 | 17276 | 123 |
tk85 | Do you use nicotine chewing gum? | Numeric | F1 | 1 = Yes 2 = No | 11230 | 17274 | 123 |
tk86 | Did any of your parents smoke when you grew up? | Numeric | F1 | 1 = Yes 2 = No | 10009 | 15538 | 23 |
