MDC Pharmacological agents - Individual based
2017-04-18
Contents
Intake of prescribed and non-prescribed drugs with a separate 0/1-variable for each atc code. The data file contains one data line per individual
Lines: 20 508
Variables: 573
Sources
Data have been derived from two sources:
- the questionnaire (questions 62 and 63 [version 1], 121 and 122 [version 2], and 83 and 84 [version 3]
- the diary (7-day menu book), both filled in by the participants.
List of variables
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
lopnrMKC | Baseline sequence number in MDCS (Numeric). Remarks: original variable name is [lopnr] (in Bodycomp [seqno]). | Numeric | F5 | 6999 | 13509 | |
quest_ind | Information from the questionnaire. Remarks: Data were obtained from following questions: Questionnaire version 1: 62+63 Questionnaire version 2: 121+122 Questionnaire version 3: 83+84 | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
diary_ind | Information from the diary book (i e the 7- day menu book). | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
Alimentary tract and metabolism
Name | Variable label | Type | Format | Value label | Male | Female | ||
---|---|---|---|---|---|---|---|---|
a01aa01 | Sodium fluoride [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a01ab04 | Amphotericin [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a01ab11 | Various anti-infectives and antiseptics for local oral treatment [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a01ad11 | Other agents for local oral treatment [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a02ad | Combinations and complexes of aluminum, calcium and magnesium compounds [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a02ad01 | Aluminum, calcium and magnesium salts [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a02ad04 | Hydrotalcite [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a02ah | Antacids with Sodium bicarbonate [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a02ba01 | Cimetidine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a02ba02 | Ranitidine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a02ba03 | Famotidine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a02ba04 | Nizatidine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a02bb01 | Misoprostol [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a02bc01 | Omeprazole [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a02bc02 | Pantoprazole [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a02bc03 | Lansoprazole [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a02bx02 | Sucralfate [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a02da01 | Silicones [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a02ea01 | Alginic acid [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a03ab01 | Benzilone [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a03ab05 | Propantheline [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a03ab12 | Mepenzolate [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a03ac01 | Metoclopramide [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a03ac03 | Cisapride [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a03ad01 | Papaverine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a03ad30 | Moxalerine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a03ba03 | Hyoscyamine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a03ca02 | Clidinium and psycholeptics [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a03ca03 | Oxyphenicyclin and psycholeptics [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a03fa01 | Metoclopramide [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a03fa02 | Cisapride [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a04aa01 | Odansetron [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a04ad01 | Scopolamine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a05aa | Bile acids [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a05aa02 | Ursodeoxycholic acid [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a06ab02 | Bisacodyl [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a06ab06 | Senna glycosides [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a06ab08 | Sodium picosulfate [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a06ab20 | Bisacodyl [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a06ab57 | Sagrada, combinations [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a06ac01 | Ispaghula [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a06ac03 | Sterculia [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a06ac07 | Triticum (wheat fibre) [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a06ac51 | Ispaghula, combinations [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a06ad11 | Lactulose [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a06ad12 | Lactitol [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a06ag02 | Bisacodyl [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a06ag11 | Sodium lauryl sulfoacetate, including combinations [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a06ax02 | Carbon dioxide producing drugs [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a07aa02 | Nystatin [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a07ab90 | Formosulfathiazole [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a07ba01 | Medicinal charcoal [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a07da03 | Loperamide [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a07ea01 | Prednisolone [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a07ea06 | Budesonide [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a07ec01 | Sulfasalazine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a07ec02 | Mesalazine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a07ec03 | Olsalazine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a09aa02 | Combinations [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a09ab01 | Aciglumin [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a10a | Insulins [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a10ba02 | Metformin [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a10bb01 | Glibenclamide [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a10bb03 | Tolbutamide [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a10bb07 | Glipizide [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a10bf01 | Acarbose [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11 | Multivitamins [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11a | Multivitamins [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11aa | Multivitamins and minerals [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11aa01 | Multivitamins and iron (supplements) [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11ab | Multivitamins, other combinations [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11ba | Multivitamins, without other additives [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11ca01 | Retinol [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11cb | Vitamins A and D [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11cc02 | Dihydrotachysterol [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11cc03 | Alfacalcidol [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11cc04 | Calcitriol [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11da01 | Thiamine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11ea | Vitamin B complex [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11eb | Vitamin B complex and vitamin C [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11ex | Vitamin B complex, other combinations [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11ga01 | Ascorbic acid [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11gb01 | Ascorbic acid and calcium [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11ha02 | Pyridoxine (vitamin B6) [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11ha03 | Tocopherol (vitamin E) [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11ha30 | Dexpanthenol [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11jb | Vitamins and minerals [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a11jc | Vitamins, other combinations [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a12 | Minerals and supplements [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a12aa02 | Calcium glubionate [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a12aa04 | Calcium carbonate [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a12aa06 | Calcium lactate gluconate [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a12aa12 | Calcium acetate [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a12ax | Calcium, combinations [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a12ba01 | Potassium chloride [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a12ba02 | Potassium citrate [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a12ca01 | Sodium chloride [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a12cb | Zinc [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a12cb01 | Zinc sulphate [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a12cc | Magnesium [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a12ce01 | Selenium [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 | ||
a12ce99 | Selenium [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
Blood and blood forming organs
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
b01aa01 | Dicumarol [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b01aa03 | Warfarin [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b01ac05 | Ticlopidine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b01ac06 | Acetylsalicylic acid [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b01ac07 | Dipyridamole [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b02aa02 | Tranexamic acid [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b02ba01 | Phytomenadione [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b02bd02 | Antihemophilic factor A (factor VIII) [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b03aa02 | Ferrous fumarate [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b03aa06 | Ferrous succinate [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b03aa07 | Ferrous sulfate [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b03ab03 | Iron trivalent [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b03ae02 | Iron, multivitamins and folic acid [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b03ae03 | Iron and multivitamins [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b03ae10 | Other combinations with iron [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b03ba | Vitamin B12 [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b03ba01 | Cyanocobalamin [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b03ba03 | Hydroxocobalamin [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b03bb01 | Folic acid [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b03xa01 | Erythropoietin [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b05da | Isotonic solutions [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b05xa06 | Potassium salts, combinations [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
b05xc | Vitamins [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
Cardiovascular system
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
c01aa04 | Digitoxin [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c01aa05 | Digoxin [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c01ba01 | Quinidine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c01ba03 | Disopyramide [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c01bb02 | Mexiletine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c01bc04 | Flecainide [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c01bd01 | Amiodarone [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c01ca01 | Etilefrine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c01ca05 | Norfenefrine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c01ca24 | Epinephrine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c01ce01 | Amrinone [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c01da02 | Glyceryl trinitrate [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c01da08 | Isosorbide dinitrate [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c01da14 | Isosorbide mononitrate [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c02ab01 | Methyldopa (L-form) [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c02ac01 | Clonidine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c02ca01 | Prazosin [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c02ca04 | Doxazosin [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c02ca05 | Terazosin [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c02db02 | Hydralazine [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c03aa01 | Bendroflumethiazide [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c03aa03 | Hydrochlorothiazide [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c03aa05 | Politiazid [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c03ab01 | Bendroflumethiazide and potassium [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c03ab03 | Hydrochlorothiazide and potassium [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c03ba03 | Clopamide [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c03ba04 | Chlorthalidone [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c03ba05 | Mefruside [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c03ba08 | Metolazone [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c03bb04 | Chlorthalidone and potassium [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c03ca01 | Furosemide [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c03ca02 | Bumetanide [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c03cc01 | Ethacrynic acid [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c03da01 | Spironolactone [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c03db01 | Amiloride [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c03ea01 | Hydrochlorothiazide and amiloride [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c04ac02 | Nikotinil alcohol [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c04ac03 | Inositolnikotinat [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c04ad02 | Xantinolnikotinat [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c04ae01 | Ergoloid mesylates [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c04ax01 | Cyclandelate [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c05aa01 | Hydrocortisone [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c05ax03 | Other combinations [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c05ba01 | Organo-heparinoid [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c07aa01 | Alprenolol [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c07aa02 | Oxprenolol [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c07aa03 | Pindolol [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c07aa05 | Propranolol [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
c07aa06 | Timolol [Administration of a drug containing the substance according to the questionnaire and the diary book] | Numeric | F1 | 0 = No 1 = Yes | 6999 | 13509 |
